
MultiTex®

Functional Fabrics for the Highest Demands
- Sustainability and Indoor Climate: All MultiTex fabrics meet the Oeko-Tex Standard and promote a healthy indoor climate
- Varied Transparency Levels: Available from semi-transparent (screens) to nearly opaque (dim-out) to fully lightproof (blackout)
- Light and Heat Regulation: Light transmission between 0% and 50%
- Radiation Reflection of up to 80% (Low-Effect: LowE): Helps with energy efficiency
- Sound Absorbing Properties: Some fabrics are sound-absorbing and improve room acoustics
- Wide Range of Colors: Available in numerous colors for individual design possibilities
- Highest Safety Standards: Compliant with fire protection requirements such as B1, M1, or NFPA 701 (flame-retardant)
- Stable Appearance through High Lightfastness: Lightfastness of classes 5 and 6 ensures long-lasting brilliant colors and designs
Range of Technical Shading Fabrics
Fabric | Material | Thickness | Coating | Specification | Visible transmittance T* | Solar reflectance* | Suitability in respect of | |||
---|---|---|---|---|---|---|---|---|---|---|
heat protection | glare protection | view to the outside | ||||||||
T01SiGy11 | Trevira CS | 0,36 mm | alu | screen | 11 % | 50 % | + | - | 0 | |
T03SiGy04 | Trevira CS | 0,43 mm | alu | dimout, schall-absorbierend | 4 % | 52 % | + | ++ | - | |
T03SiGy07 | Trevira CS | 0,43 mm | alu | dimout, schall-absorbierend | 6 % | 52 % | + | + | - | |
T04GyGy03 | Trevira CS | 0,49 mm | - | dimout, schall-absorbierend | 3 % | 32 % | 0 | ++ | - | |
T05WtWt37 | Prosan, Trevira CS | 0,49 mm | - | dimout, antibakteriell | 37 % | 58 % | + | - | - | |
T07WtGy00 | Polyester | 0,38 mm | Acrylat | blackout | 0 % | 69 % | + | ++ | 0 | |
T08SiGy08 | Trevira CS | 0,20 mm | alu | dimout | 8 % | 50 % | + | 0 | - | |
T09SiGy05 | Trevira CS | 0,48 mm | alu | screen | 5 % | 63 % | + | + | 0 | |
T09SiGy07 | Trevira CS | 0,48 mm | alu | screen | 7 % | 66 % | + | + | 0 | |
T22SiGy03 | Trevira CS | 0,18 mm | alu | screen | 4 % | 60 % | + | ++ | 0 | |
T22SiGy06 | Trevira CS | 0,18 mm | alu | screen | 7 % | 66 % | + | + | 0 | |
T41PmGy02 | Polyester | 0,40 mm | Perlmutt | dimout | 2 % | 7 % | ++ | ++ | - | |
T42WtWt00 | Trevira CS | 0,47 mm | Polymer | blackout | 0 % | 69 % | + | ++ | - | |
T43GyGy04 | PET recycled | 0,35 mm | - | dimout | 4 % | 34 % | 0 | ++ | - | |
T43WtWt15 | PET recycled | 0,35 mm | - | dimout | 15 % | 76 % | ++ | - | - | |
T50SiGy12 | Trevira CS | 0,19 mm | alu | screen | 12 % | 55 % | + | - | 0 | |
T63SiGy04 | PET recycled | 0,46 mm | alu | screen | 4 % | 57 % | + | ++ | 0 | |
T70WtWt45 | Trevira CS | 0,35 mm | - | dimout | 45 % | 54 % | + | - | 0 | |
T90SiGy03 | Glas / PVC | 0,50 mm | alu | screen, LowE | 3 % | 80 % | ++ | ++ | 0 | |
T90SiWt03 | Glas / PVC | 0,50 mm | alu | screen, LowE | 3 % | 79 % | ++ | ++ | 0 |
All technical data are subject to manufacturing tolerances.
++ highly suitable | + suitable | o conditionally suitable | – not suitable